Category · updated 2026-08-01
Dental imaging software
Whether imaging is built into your practice management system or licensed separately changes both the cost and how much clicking your team does per patient.
The practical question is not "does it do imaging" but "does it drive my sensors". Some systems are effectively tied to one hardware family; DentiMax is unusual in supporting sensors from many manufacturers. If you already own sensors, confirm compatibility before you shortlist anything — a mismatch here means replacing hardware, which dwarfs the software cost.
Native imaging support, system by system
| Software | Native imaging | Entry price |
|---|---|---|
| tab32 | Built in | $125/month |
| Practice-Web | Built in | $179/month |
| Open Dental | Built in | $199/month |
| Oryx Dental Software | Built in | $650/month |
| CareStack | Built in | $829/month |
| Dentrix Ascend | Built in | Quote only |
| Eaglesoft | Built in | Quote only |
| Curve Dental | Built in | Quote only |
| DentiMax | Built in | Quote only |
| iDentalSoft | Built in | Quote only |
| Dentrix | Paid add-on | Quote only |
| Denticon | Via integration | Quote only |
| ABELDent | Via integration | Quote only |
| Adit | Not stated | Quote only |
Built in
10 systems include native imaging in the core product: tab32, Practice-Web, Open Dental, Oryx Dental Software, CareStack, Dentrix Ascend, Eaglesoft, Curve Dental, DentiMax, iDentalSoft.
Sold as an add-on
Dentrix charges separately for this. Add it to the monthly figure before comparing against an all-in-one platform — see what these systems really cost.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| tab32 tab32 | Cloud | $125/month per practice, up to 3 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| Practice-Web Practice-Web, Inc. | On-premise | $179/month per office | Solo · 2–4 | Review Visit(opens in a new tab) |
| Open Dental Open Dental Software, Inc. | On-premise | $199/month per location, up to 3 providers | Solo · 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Oryx Dental Software Oryx Dental Software | Cloud | $650/month includes 2 providers | Solo · 2–4 | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | $829/month starting at | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| ABELDent ABELDent Inc. | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Adit Adit | Cloud or on-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Curve Dental CD Newco, LLC (backed by Battery Ventures) | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO | Review Visit(opens in a new tab) |
| DentiMax DentiMax | Cloud or on-premise | Quote only | Solo · 2–4 | Review Visit(opens in a new tab) |
| Dentrix Henry Schein One | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| Dentrix Ascend Henry Schein One | Cloud | Quote only | 2–4 · Group · DSO | Review Visit(opens in a new tab) |
| Eaglesoft Patterson Dental | On-premise | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
| iDentalSoft iDentalSoft | Cloud | Quote only | Solo · 2–4 · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.